Primitive Camping Available at The Wilderness Rider Buffalo Ranch
CHECK WITH CABIN OWNERS FOR SPECIFIC INFORMATION – These are not Wilderness Rider Buffalo Ranch Properties – They are only listed here for your convenience.
Some cabins will not have room for a trailer or toy hauler. You can leave your trailer at the ranch and either drive your tow vehicle or off road vehicle back and forth to the ranch.
Cabin Name | Phone | Details | Can you ride your sxs to the WRRanch? | Website | Pets? |
---|---|---|---|---|---|
A & M Lodge | 479 799 7292 | 6 brm, sleeps 16, 4 bath, wifi, pets yes | Ride in and out to the WRR | A & M on Airbnb | pet yes |
Aremores Pine Lodge | 870 420 3227 | 4 brm, sleeps 16, 3.5 bath, wifi | |||
Aremores Primitive Cabin | 870 420 3227 | see owners | |||
Arkansas A Frame | 870 577 3150 | 2 brm, sleeps 6, 2 bath, wifi | A Frame on Airbnb | ||
Arkansas Grand Canyon View | 2 brm, sleeps 4, 1 bath | AR Grand Canyon Website | |||
Arkansas House Inn - Luxury Suites | 870 466 5900 | 1 brm, 1 bath, wifi | |||
Arkansas House Inn - River Cabin | 870 466 5900 | 2 brm, sleeps 8, 2 bath | |||
Azalea Falls - Beauty Lodge | 870 420 3941 | 4 brm | Ride in and out to the WRR | Azaleafalls Website | |
Azalea Falls - Cabin | 870 420 3941 | 3 brm, sleeps 12, 2.5 bath, wifi | Ride in and out to the WRR | Azaleafalls Website | |
Azalea Falls - English Rose | 870 420 3941 | 1 brm, sleeps 2, 1 bath, wifi | Ride in and out to the WRR | Azaleafalls Website | |
Azalea Falls - Lodge | 870 420 3941 | 3 brm, plus 3 sofas, sleeps 12, 3 bath, wifi | Ride in and out to the WRR | Azaleafalls Website | |
Azalea Falls - Old Monterey | 870 420 3941 | 1 brm, sleeps 2, 1 bath, wifi | Ride in and out to the WRR | Azaleafalls Website | |
Azalea Falls - Venetian | 870 420 3941 | 1 brm, sleeps 2-3, 1 bath, wifi | Ride in and out to the WRR | Azaleafalls Website | |
Azalea Falls -Secret Garden | 870 420 3941 | 1 brm, sleeps 2-3, 1 bath, wifi | Ride in and out to the WRR | Azaleafalls Website | |
Beaver Creek | 870 420 3570 | 4 brm, sleeps 12-14, 2.5 bath | Ride in and out to the WRR | Beavercreek Website | |
Bella Rose Cottage | 479 249 5065 | 3 brm, sleeps 7, 1 bath | Ride in and out to the WRR | Bella Rose Website | |
Boxley House | 870 688 4858 | 4 brm, sleeps 8, 2 bath, wifi | |||
Buffalo Outdoor Center | 870 861 5514 | They have 33 cabins | Many are ride in and out to the WRR (check location) | Buffalo Outdoor Center Cabins | |
Buffalo River Farmhouse | 479 619 5454 | 3 brm, sleeps 7, 2 bath, wifi | |||
Cabin at the Ozk - Buffalo River Basin | 870-416-9501 | 1 brm + loft, sleeps 6, 1, bah, pet, yes | pet yes | ||
Cabin at the Ozk - Centerpoint Trail Cabin | 870-416-9501 | 2 brm, sleeps 7, 1 bath, pet yes | |||
Cabin at the Ozk - Lodge at the OZK | 870-416-9501 | 3 brm, sleeps 13, 21/2 bath, pet yes | |||
Cabin at the Ozk - Ranch | 870-416-9501 | 1 brm, sleeps 4, 1 bath | |||
Cabin at the Ozk -Fly Away Cabin | 870-416-9501 | 2 brm, sleeps 6, 2 bath, pet yes | |||
Cliff House Inn & Cabins - Eagle Cabin | 870 446 2292 | 1 brm plus loft, sleeps 6, 1 bath, pet yes | pet yes | ||
Cliff House Inn & Cabins - Bear Cabin | 870 446 2292 | 1 brm plus loft, sleeps 6, 1 bath, pet yes | pet yes | ||
Cliff House Inn & Cabins - Wolf Cabin | 870 446 2292 | 1 brm plus loft, sleeps 4, 1 bath, pet yes | pet yes | ||
Elkhorn Cabin | 8708615514 | Ride in and out to the WRR | |||
Farmhouse Cabin | 870 688 4792 | 1 brm plus 2 lofts, sleeps 7, 1bath | Ride in and out to the WRR | Farmhouse Website | |
Foggy Hollow Cabin | 479 795 0367 | 2 brm, sleeps 8, 2 bath | |||
Griffin Ridge Camping | 479 305 2016 | tent camping 12 people | Ride in and out to the WRR | Griffin Ridge Camping | |
GT Cabin Rental | 479 979 7970 | 1 brm, sleeps 6, 1 bath | |||
Hawksbill Crag Luxury Cabins - Bear Cabin | 479 531 3207 | 2brm + sofa, sleeps 4, 1 bath | |||
Hawksbill Crag Luxury Cabins - Deer Cabin | 479 531 3207 | 2 brm+loft, sleeps 6, 1 bath | |||
Heavens Door - 4 one brm cabins | 318 465 2626 | 1 brm plus sofa, sleeps 2, 1 bath, wifi | Ride in and out to the WRR | Heaven's Door on Airbnb | |
Hillsong Cottage | 479 957 1089 | 3 brm, sleeps 8, 2 bath | Ride in and out to the WRR | ||
Hippie House | 479 200 8334 | 3 brm, sleeps 10, 1 bath, | Ride in and out to the WRR | Hippie House on VRBO | |
Home Sweet Buffalo | 870 577 9629 | 3 brm, sleeps 10, 1.5 bath | Ride in and out to the WRR | Home Sweet Buffalo on Airbnb | |
Jasper Getaway | 870 577 3397 | 2 brm, sleeps 6, 1 bath, wifi | |||
Kings River Chimney Mill | 479 677 2366 | 2 brm plus loft, sleeps 10, 2.5 bath | |||
Kyles Landing | 870 204 1832 | 2 brm, sleeps 8, 2 bath, wifi | |||
La Montana | 479 738 7267 | 3 brm, sleeps 10, 1 bath, wifi | |||
Leatherwood House | 870 861 5853 | 3 brm, sleeps 6, 2 bath, wifi, pet yes | |||
Lost Valley Canoe and Camping/Cabins | 870 861 5522 | They have 3 Cabins, 2 Bunk Houses, 1 Tree House Yurt | Lost Valley Canoe & Cabins Website | ||
Marble Mountain Chalet | 870 577 0173 | 3 brm, sleeps 8, 2 bath wifi | |||
Outskirts of Heaven | 318 465 2626 | 1 brm plus sofa, sleeps 2, 1 bath, wifi | |||
Ozark Mountain Cabins | 870 446 2229 | 1 brm plus loft, sleeps 5, 1 bath, pet yes | pet yes | ||
Ozark Mountain Cabins | 870 446 2229 | 1 brm plus loft, sleeps 5, 1 bath, pet yes | pet yes | ||
Ozark Mountain Cabins | 870 446 2229 | 1brm plus loft, sleeps 6, 1 bath, pet yes | pet yes | ||
Ozark Mountain Cabins | 870 446 2229 | 1 brm plus loft, sleeps 8, 1 bath, pet yes | pet yes | ||
OZK Cabins - A Still Point Cabin | 870 416 9501 | 1 brm, sleeps , 1 bath, pet yes | |||
OZK Cabins - The view | 870 416 9501 | 2 brm, sleeps 5, 1 bath | |||
Panther Creek | 870 754 7692 | 2 brm, sleeps 8, 1 bath, wifi | |||
Paradise View | 870 420 3570 | 4 brm, sleeps 12, 2 bath | |||
Peaceful Farmhouse | vrbo | 4brm, sleeps 8, 2 bath, wifi | |||
Pines Studio North | 870 577 0173 | 1 brm, sleeps 2, 1 bath, wifi | |||
Pines Studio South | 870 577 0173 | 1 brm, sleeps 2, 1 bath, wifi | |||
Ranch House | 870 577 1487 | 2 lofts, sleeps 4, 1 bath | |||
Ranch House - Bunk House | 870 577 1487 | 1 brm, sleeps 6, 1 bath | |||
Ranch House - Mountain Top | 870 577 1487 | 4 brm, sleeps 8-10, 2 bath, wifi | |||
Rimrock Cove Ranch | 870 553 2556 | 1 brm plus loft, sleeps 6-8, 1 bath, wifi | |||
Rocking Z Ranch 5 Cabins plus horse ranch for day riding | 870 553 2308 | 1 brm, sleeps 5-6, 1 bath | ( this is also the Horse Ranch for day riding) | ||
Smith Creek Cabin | 870 861 5835 | 2 brms, sleeps 4-6, 1 bath, wifi | Ride in and out to the WRR | Smith Creek Retreat Website | |
Steel Creek Cabins | 870 861 5890 | 1 brm, sleeps 6, 1 bath, wifi` | |||
Steel Creek Cabins | 5 brm, sleeps 16, 2 bath, wifi | ||||
Sunrise Point | 870 941 6151 | 1 brm, sleeps 4, 1 bath, pets yes | Ride in and out to the WRR | Sunrise Point on Airbnb | |
The Loft | 1 brm, sleeps 2, 1 bath, wifi | ||||
The Red Cabin | 870 577 0173 | 3 brm, sleeps 6, 1 bath, wifi | |||
The Roost | 870 688 4858 | 2 brm, sleeps 6, 1 bath, wifi | |||
Walnut Grove Cabin | 870 861 5835 | 2 brm plus loft, sleeps 6-8, 2 bath, wifi | Walnut Grove Cabin Website | ||
Whispering Pines Retreat | 870 577 0173 | 3 brm, sleeps 10, 2 bath, wifi | |||
Woodchuck Acres Cabin | 479 721 6051 | 2 brm, sleeps 4, 1 bath, wifi | |||
21 RTRV | 479-789-3040 | RV with hook ups/ Toyhauler | Ride in and out to the WRR |
Additional Local Cabin Directory – Newton County Chamber of Commerce
Newton County Chamber of Commerce, Local resource for cabins and other services.
Additional Local Cabin Directory – Upper Buffalo River Association
Directory of local cabins, lodges, artisans and activities. Upper Buffalo River Association
HOTELS
Hotels in Harrison Harrison Chamber of Commerce Hotel Listings
Economical Motel – Madison Motel in Huntsville, AR
Elegant Hotel Option Crescent Hotel Eureka Springs
Economical Hotel Option
Marble Falls Resort (formally The Hub) Nestled in the beautiful Buffalo River Region of the Ozark Mountains, the Marble Falls Resort & Restaurant is an welcoming getaway.
LOCAL RESTAURANTS
Low Gap Cafe Low Gap, AR (between Ponca and Jasper) Located just 4 miles from Ponca on Hwy 74 in a quaint, unassuming building Nick and Marie Botini offer some of the best cuisine in the entire region. From Steak Diane, Parmigiana Crusted Mahi Mahi, Lobster Francese, Ahi Tuna, Pan Seared Scallops, Red Snapper in caper and white wine butter sauce, Salmon, to Chicken Marsala or a good ole’ Chicken Fried Steak their large and assorted menu will have the perfect meal for everyone in your family.
Ozark Cafe Jasper, AR On the national historic register, this 100+ year old restaurant has been serving diner style breakfast, lunch and dinner on the Jasper square. Be sure to ask for Donny’s favorite – their extra large, extra creamy chocolate milkshake served up in an old fashioned metal tumbler with extra to share.
Granny’s Kitchen Huntsville, AR Open for Breakfast and Lunch Sunday to Wednesday and Dinner Thursday – Saturday. Call to verify hours before you drive: 479-738-2838